Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | W | None
Surname | Individuals | |
---|---|---|
1 | Barber | 3 |
2 | Bayross | 3 |
3 | Beibiut | 1 |
4 | Benson | 2 |
5 | Birmingham | 1 |
6 | Bosco | 1 |
7 | Bostock | 1 |
8 | Brookes | 1 |
9 | Brown | 6 |
10 | Browse | 2 |
11 | Bruce | 2 |
12 | Bullock | 1 |
Total individuals: 24 Total Names: 12 |