Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | W | None
Surname | Individuals | |
---|---|---|
1 | Hage | 3 |
2 | Head | 3 |
3 | Heaven | 1 |
4 | Hecquet | 1 |
5 | Hemborrow | 1 |
6 | Henborrow | 2 |
7 | Hester | 4 |
8 | Holgate Wilson | 1 |
9 | Hollow | 1 |
10 | House | 2 |
11 | Howe | 4 |
Total individuals: 23 Total Names: 11 |